<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nils K&#246;rber &#187; Internet</title>
	<atom:link href="https://nilskoerber.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>https://nilskoerber.com</link>
	<description>Making Mum Proud</description>
	<lastBuildDate>Fri, 03 Mar 2017 05:22:38 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>The World Population</title>
		<link>https://nilskoerber.com/the-world-population/</link>
		<comments>https://nilskoerber.com/the-world-population/#comments</comments>
		<pubDate>Thu, 23 Oct 2014 08:07:24 +0000</pubDate>
		<dc:creator><![CDATA[nils]]></dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nilskoerber.com/?p=591</guid>
		<description><![CDATA[1. China &#8211; 1.37 Billion 2. Facebook &#8211; 1.32 Billion 3. India &#8211; 1.21 Billion 4. WhatsApp &#8211; 500 Million 5. WhatsApp &#8211; 438 Million 6. United States &#8211; 319 Million 7. Google + &#8211; 310 Million 8. LinkedIn &#8211; 300 Million 9. Twitter &#8211; 275 Million 10. Indonesia &#8211; 250 Million * inspired by &#8230; <div class="more-link-wrap"><a href="https://nilskoerber.com/the-world-population/" class="more-link"><span>Read more</span></a></div>]]></description>
				<content:encoded><![CDATA[<p>1. China &#8211; 1.37 Billion<br />
2. Facebook &#8211; 1.32 Billion<br />
3. India &#8211; 1.21 Billion<br />
4. WhatsApp &#8211; 500 Million<br />
5. WhatsApp &#8211; 438 Million<br />
6. United States &#8211; 319 Million<br />
7. Google + &#8211; 310 Million<br />
8. LinkedIn &#8211; 300 Million<br />
9. Twitter &#8211; 275 Million<br />
10. Indonesia &#8211; 250 Million</p>
<p>* inspired by a Tweet, based on Google search results on 23.10.2014</p>
]]></content:encoded>
			<wfw:commentRss>https://nilskoerber.com/the-world-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 biggest Internet companies in each country</title>
		<link>https://nilskoerber.com/3-biggest-internet-companies-in-each-country/</link>
		<comments>https://nilskoerber.com/3-biggest-internet-companies-in-each-country/#comments</comments>
		<pubDate>Fri, 11 Jul 2014 09:45:54 +0000</pubDate>
		<dc:creator><![CDATA[nils]]></dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nilskoerber.com/?p=557</guid>
		<description><![CDATA[The Economist published a very interesting interactive graphic showing the 3 biggest Internet companies in each country. The States and China are leading the pack but &#8211; surprise &#8211; South Africa is on Number 3. Thanks to Naspers&#8217; fantastic investments over the last years. I feel privileged to have worked as the CTO respectively CIO &#8230; <div class="more-link-wrap"><a href="https://nilskoerber.com/3-biggest-internet-companies-in-each-country/" class="more-link"><span>Read more</span></a></div>]]></description>
				<content:encoded><![CDATA[<p>The Economist published a very interesting <a href="http://www.economist.com/blogs/graphicdetail/2014/07/daily-chart-6" target="_blank">interactive graphic</a> showing the 3 biggest Internet companies in each country. The States and China are leading the pack but &#8211; surprise &#8211; South Africa is on Number 3. Thanks to Naspers&#8217; fantastic investments over the last years.</p>
<p>I feel privileged to have worked as the CTO respectively CIO for businesses (or part thereof) ranking as the number 1 in South Africa [Naspers], Germany [Rocket Internet] and Kenya [One Africa Media].</p>
<p><img src="http://nilskoerber.com/wp-content/uploads/2014/07/3_biggest_internet_companies.png" alt="3_biggest_internet_companies" width="780" height="1406" class="aligncenter size-full wp-image-558" /></p>
]]></content:encoded>
			<wfw:commentRss>https://nilskoerber.com/3-biggest-internet-companies-in-each-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well played UltraDNS</title>
		<link>https://nilskoerber.com/well-played-ultradns/</link>
		<comments>https://nilskoerber.com/well-played-ultradns/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 15:43:37 +0000</pubDate>
		<dc:creator><![CDATA[nils]]></dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nilskoerber.com/?p=337</guid>
		<description><![CDATA[Someone&#8217;s doing their homework! I just received a cold call from UltraDNS/neustar regarding the GoDaddy outage yesterday. We&#8217;ve got one of our bigger properties with GoDaddy &#8211; only reason for that is their pretty good DNS manager tool &#8211; I actually dislike them because of the horrible upselling techniques. UltraDNS now offered their better, more &#8230; <div class="more-link-wrap"><a href="https://nilskoerber.com/well-played-ultradns/" class="more-link"><span>Read more</span></a></div>]]></description>
				<content:encoded><![CDATA[<p>Someone&#8217;s doing their homework!<br />
I just received a cold call from UltraDNS/neustar regarding the <a href="http://memeburn.com/2012/09/anonymous-member-claims-responsibility-for-taking-out-godaddy-sites/">GoDaddy outage</a> yesterday.</p>
<p><img src="http://nilskoerber.com/wp-content/uploads/2012/09/down.jpeg" alt="" title="down" width="240" height="320" class="alignnone size-full wp-image-340" /></p>
<p>We&#8217;ve got one of our bigger properties with GoDaddy &#8211; only reason for that is their pretty good DNS manager tool &#8211; I actually dislike them because of the horrible upselling techniques. UltraDNS now offered their better, more secure services as they&#8217;re concerned about our pages.<br />
I like initiatives like that &#8211; Kudos to the neustar sales team for being so pro-active. Makes me want to move.</p>
]]></content:encoded>
			<wfw:commentRss>https://nilskoerber.com/well-played-ultradns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers, just get over yourself</title>
		<link>https://nilskoerber.com/developers-just-get-over-yourself/</link>
		<comments>https://nilskoerber.com/developers-just-get-over-yourself/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 13:31:49 +0000</pubDate>
		<dc:creator><![CDATA[nils]]></dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nilskoerber.com/?p=311</guid>
		<description><![CDATA[Fuck you! Account deleted! Screw you! That&#8217;s the kind of reactions in my Twitter (!) feed when Twitter announced changes to their API. Now first of all: how many of you actually coded around the Twitter API? And don&#8217;t count your &#8216;tweet&#8217; button integration. Almost no-one, I know. So think before you shout. I understand &#8230; <div class="more-link-wrap"><a href="https://nilskoerber.com/developers-just-get-over-yourself/" class="more-link"><span>Read more</span></a></div>]]></description>
				<content:encoded><![CDATA[<p><code>Fuck you!<br />
Account deleted!<br />
Screw you!</code></p>
<p>That&#8217;s the kind of reactions in my Twitter (!) feed when Twitter announced changes to their API.<br />
Now first of all: how many of you actually coded around the Twitter API? And don&#8217;t count your &#8216;tweet&#8217; button integration. Almost no-one, I know. So think before you shout.</p>
<p><img src="http://nilskoerber.com/wp-content/uploads/2012/08/birds-300x295.jpg" alt="" title="birds" width="300" height="295" class="alignnone size-medium wp-image-312" /></p>
<p>I understand your worries if you built a company merely around Twitter and are anxious about your future. But that&#8217;s a self-made problem &#8211; never built a product for one service and one service only. Think vertical scalable. Even Zynga learned this and tried more or less successful to break out of Facebook&#8217;s walled garden.</p>
<p>One of the biggest issues developers were having is the &#8216;contact us if you use our data extensively&#8217; policy. Where is the problem? Wouldn&#8217;t you be concerned if any random third-party not only makes use of your infrastructure but sucks the most valuable part of your company, data? I&#8217;d like to at least speak to the person/company who wants to do that &#8211; we might even be able to work together and both of us make some cash.</p>
<p>And it&#8217;s tough but hey, they simply don&#8217;t need you anymore. Twitter is mainstream and their priority is at the moment monetization and not necessarily growth. So do they need your little service? No they don&#8217;t.<br />
So just get over yourself.</p>
]]></content:encoded>
			<wfw:commentRss>https://nilskoerber.com/developers-just-get-over-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Groupon Effect</title>
		<link>https://nilskoerber.com/the-groupon-effect/</link>
		<comments>https://nilskoerber.com/the-groupon-effect/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 16:00:14 +0000</pubDate>
		<dc:creator><![CDATA[nils]]></dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nilskoerber.com/?p=299</guid>
		<description><![CDATA[With this post I&#8217;m trying to shed some light on the question &#8220;How does a Groupon deal influence visits to my eCommerce website?&#8221;. Please note that below graphs are not representing orders and the short and long-term brand awareness effect. It really is just a representation of visits on the page. We had on two &#8230; <div class="more-link-wrap"><a href="https://nilskoerber.com/the-groupon-effect/" class="more-link"><span>Read more</span></a></div>]]></description>
				<content:encoded><![CDATA[<p>With this post I&#8217;m trying to shed some light on the question &#8220;How does a Groupon deal influence visits to my eCommerce website?&#8221;.<br />
Please note that below graphs are not representing orders and the short and long-term brand awareness effect. It really is just a representation of visits on the page.</p>
<p><img src="http://nilskoerber.com/wp-content/uploads/2012/08/Groupon-Logo1-300x132.jpg" alt="" title="Groupon-Logo1" width="300" height="132" class="alignnone size-medium wp-image-300" /></p>
<p>We had on two of our eCommerce properties Groupon deals &#8211; even though the deals were different in terms of length and the actual value were the effects on increased traffic pretty much the same.<br />
One of the pages had the deal very close after launch and traffic increased therefore significantly &#8211; we&#8217;ve measured a increase of more than 800%. The other project was live for a couple of weeks and overall traffic on the page therefore higher but uniques still increased of more than 250%. The effect is still measurable for 2 or even 3 days after the deal &#8211; both properties had more than double as much traffic on day 2 compared to a normal day.</p>
<p><a href="http://nilskoerber.com/wp-content/uploads/2012/08/groupon_effect_weekly_I.png" target="_blank"><img src="http://nilskoerber.com/wp-content/uploads/2012/08/groupon_effect_weekly_I-1024x277.png" alt="" title="groupon_effect_weekly_I" width="612" height="165" class="alignnone size-large wp-image-301" /></a><a href="http://nilskoerber.com/wp-content/uploads/2012/08/groupon_effect_weekly_III.png"><img src="http://nilskoerber.com/wp-content/uploads/2012/08/groupon_effect_weekly_III-1024x277.png" alt="" title="groupon_effect_weekly_III" width="612" height="165" class="alignnone size-large wp-image-304" /></a></p>
<p>Let&#8217;s look at the hourly chart &#8211; the Groupon email goes out early (around 6AM) and the highest traffic spike is therefore at 8AM when most people arrive at the office and open their mails. We&#8217;ve recorded at one project more traffic in the three hours between 6AM and 9AM than during a whole normal week. Again &#8211; this project only just launched so this is not representative for longer established eCommerce projects with higher traffic but still impressive data. We even had to do some on the fly server tweaking as the load became too high for our 4 servers.<br />
On deal day users spent average more than 7 minutes on the page and visited almost 10 pages. More than 80% were new visits, bounce rate was comparable low and basket size increased as well.</p>
<p><a href="http://nilskoerber.com/wp-content/uploads/2012/08/groupon_effect_hourly_I.png" target="_blank"><img src="http://nilskoerber.com/wp-content/uploads/2012/08/groupon_effect_hourly_I-1024x264.png" alt="" title="groupon_effect_hourly_I" width="612" height="157" class="alignnone size-large wp-image-305" /></a><a href="http://nilskoerber.com/wp-content/uploads/2012/08/groupon_effect_hourly_II.png" target="_blank"><img src="http://nilskoerber.com/wp-content/uploads/2012/08/groupon_effect_hourly_II-1024x266.png" alt="" title="groupon_effect_hourly_II" width="612" height="158" class="alignnone size-large wp-image-306" /></a></p>
<p>A Groupon deal is something that can and should be considered by eCommerce business &#8211; most business take a loss with their deals but especially for young projects is Groupon a good way to build brand-awareness for a comparable cheap price. Especially if eCommerce marketing tools like roadblocks for email signups and abandoned cart follow ups are in place such deal can actually become a powerful marketing campaign.<br />
What is your experience with Groupon deals?</p>
]]></content:encoded>
			<wfw:commentRss>https://nilskoerber.com/the-groupon-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Mobile &#124; or &#8220;Facebook&#8217;s Death&#8221;</title>
		<link>https://nilskoerber.com/facebook-mobile-or-facebooks-death/</link>
		<comments>https://nilskoerber.com/facebook-mobile-or-facebooks-death/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 16:20:23 +0000</pubDate>
		<dc:creator><![CDATA[nils]]></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://nilskoerber.com/?p=282</guid>
		<description><![CDATA[Facebook has a problem according to the stock market. It lost almost half it&#8217;s value since the IPO. The problem is mobile. No, the problem is not mobile. The problem is a problem that no-one found an answer to: &#8220;how to monetize mobile&#8221;. Facebook&#8217;s biggest issue is that their business modell can&#8217;t be directly applied &#8230; <div class="more-link-wrap"><a href="https://nilskoerber.com/facebook-mobile-or-facebooks-death/" class="more-link"><span>Read more</span></a></div>]]></description>
				<content:encoded><![CDATA[<p>Facebook has a problem according to the stock market. It lost almost half it&#8217;s value since the IPO. The problem is mobile.<br />
No, the problem is not mobile. The problem is a problem that no-one found an answer to: &#8220;how to monetize mobile&#8221;.<br />
Facebook&#8217;s biggest issue is that their business modell can&#8217;t be directly applied to mobile. And that&#8217;s a massive problem &#8211; I actually can&#8217;t remember when last I&#8217;ve used Facebook&#8217;s desktop version. I either fire up the FB iOS app or access the newsfeed through flipboard or pulse. </p>
<p><img src="http://nilskoerber.com/wp-content/uploads/2012/08/facebook_mobile.jpg" alt="" title="facebook_mobile" width="640" height="960" class="alignnone size-full wp-image-289" /><br />
<img src="http://nilskoerber.com/wp-content/uploads/2012/08/facebook_desktop-1024x566.jpg" alt="" title="facebook_desktop" width="612" height="338" class="alignnone size-large wp-image-290" /></p>
<p>I&#8217;ve you compare above screenshots you know why. Let&#8217;s be realistic here, the FB app is one of the worst apps for iOS but it&#8217;s still better than the cluttered desktop version.</p>
<p>Facebook&#8217;s problem is not the amount of mobile traffic &#8211; and they&#8217;re making through acquisitions sure (Instagram, Glancee) that no other mobile social network can grow &#8211; but how to make money with all that traffic?<br />
The second biggest income generator &#8211; the selling of virtual goods mostly through Zynga &#8211; simply doesn&#8217;t work on mobile. Zynga must be biting their butts now that flash is dead&#8230;<br />
Facebook&#8217;s money making machine, advertising, doesn&#8217;t work either on mobile. The only way to get advertising mobile is to change the &#8216;no ads in the news feed&#8217; philosophy. That&#8217;s kind of the case with sponsored stories but I understand Facebook&#8217;s hesitation. Mixing the news feed with paid for entries will make many users upset.</p>
<p>So the big question is &#8211; will Facebook solve the open question &#8220;how to monetize mobile&#8221; or will it fail?<br />
My bold statement: mobile is going to be Facebook&#8217;s slow death. Facebook won&#8217;t exist in its form in 3 years from now. It&#8217;s either going to be a virtual ghost town or a sale candidate without an buyer. Goodbye Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>https://nilskoerber.com/facebook-mobile-or-facebooks-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How pupils in 1995 promoted the Internet</title>
		<link>https://nilskoerber.com/how-pupils-in-1995-promoted-the-internet/</link>
		<comments>https://nilskoerber.com/how-pupils-in-1995-promoted-the-internet/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 09:15:24 +0000</pubDate>
		<dc:creator><![CDATA[nils]]></dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nilskoerber.com/?p=280</guid>
		<description><![CDATA[I remember those days &#8211; the beautiful sound of dial-up modems in the air. And they were so right!]]></description>
				<content:encoded><![CDATA[<p>I remember those days &#8211; the beautiful sound of dial-up modems in the air. And they were so right!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/4m4KZHDVWRE?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://nilskoerber.com/how-pupils-in-1995-promoted-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWEB Service Fail</title>
		<link>https://nilskoerber.com/mweb-service-fail/</link>
		<comments>https://nilskoerber.com/mweb-service-fail/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 13:34:05 +0000</pubDate>
		<dc:creator><![CDATA[nils]]></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://nilskoerber.com/?p=265</guid>
		<description><![CDATA[Dear MWEB, I was giving you a nice opportunity to show that you are better than the big Mama Telkom. But you failed. Badly. 2 months ago I applied for a new telephone line with Telkom. For some reason I&#8217;ve decided to order a uncapped ADSL package including the ADSL line with you MWEB. That &#8230; <div class="more-link-wrap"><a href="https://nilskoerber.com/mweb-service-fail/" class="more-link"><span>Read more</span></a></div>]]></description>
				<content:encoded><![CDATA[<p>Dear MWEB,</p>
<p>I was giving you a nice opportunity to show that you are better than the big Mama Telkom. But you failed. Badly.<br />
2 months ago I applied for a new telephone line with Telkom. For some reason I&#8217;ve decided to order a uncapped ADSL package including the ADSL line with you MWEB. That was a mistake. It took Telkom not even a week to get the line activated but I&#8217;m still waiting for my MWEB ADSL line &#038; account. That got me wondering if that&#8217;s your normal service attitude towards new customers.</p>
<p><img src="http://nilskoerber.com/wp-content/uploads/2012/08/mweb_fail-1024x397.png" alt="" title="mweb_fail" width="612" height="237" class="alignnone size-large wp-image-266" /></p>
<p>Dear MWEB,</p>
<p>I was wondering if you ever get in contact with new customers yourself or is your service understanding that customers have to call in to get updates? I was also wondering if it&#8217;s normal that your call center apparently opens on Sundays at 10AM but you still hang up on people at 10:45AM? And I was furthermore wondering why the &#8220;technical&#8221; support can&#8217;t give me any assistance regarding an ADSL line &#8211; shouldn&#8217;t they have access to the same systems as your sales department?</p>
<p><img src="http://nilskoerber.com/wp-content/uploads/2012/08/mweb_customerservice_fail.png" alt="" title="mweb_customerservice_fail" width="963" height="419" class="alignnone size-full wp-image-269" /></p>
<p>Dear MWEB,</p>
<p>I&#8217;ve got some advice for you.<br />
Why don&#8217;t you put some more cents in your CPA/CAC to build the following:<br />
- a simple email or sms notification when an order has been placed online. Gives us customers peace of mind.<br />
- a sms notification system for different order-status. Something like &#8220;Your ADSL line order has been placed with Telkom&#8221; or &#8220;Please send us your proof of residence to complete the order&#8221;. Keeps us customers informed and happy.<br />
- a notification system for your outbound call center to give waiting customers are ring after &#8216;order open > 14 days&#8217;. Makes us customers feel special.<br />
- a backend to see orders and notifications. But for that you need to enable a new account/email address immediately and not confuse customers why they can&#8217;t log in. Gives us customers the feeling that you&#8217;ve got your tech under control.</p>
<p>Sincerely,<br />
Nils</p>
]]></content:encoded>
			<wfw:commentRss>https://nilskoerber.com/mweb-service-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building the USS Enterprise</title>
		<link>https://nilskoerber.com/building-the-uss-enterprise/</link>
		<comments>https://nilskoerber.com/building-the-uss-enterprise/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:35:16 +0000</pubDate>
		<dc:creator><![CDATA[nils]]></dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nilskoerber.com/?p=156</guid>
		<description><![CDATA[I&#8217;m so going to help building this thing! Build the USS Enterprise]]></description>
				<content:encoded><![CDATA[<p><img src="http://nilskoerber.com/wp-content/uploads/2012/05/buildtheenterprise.jpeg" alt="" title="buildtheenterprise" width="600" height="182" class="alignnone size-full wp-image-160" /></p>
<p>I&#8217;m so going to help building this thing! <a href="http://www.buildtheenterprise.org/" target="_blank">Build the USS Enterprise</a></p>
<div class="green-box">&#8230;It is this: We have the technological reach to build the first generation of the spaceship known as the USS Enterprise – so let’s do it. The ship can be similar in size and will have the same look as the USS Enterprise that we know from the Star Trek science fiction.</div>
]]></content:encoded>
			<wfw:commentRss>https://nilskoerber.com/building-the-uss-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet&#8217;s Future</title>
		<link>https://nilskoerber.com/the-internets-future/</link>
		<comments>https://nilskoerber.com/the-internets-future/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:19:19 +0000</pubDate>
		<dc:creator><![CDATA[nils]]></dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nilskoerber.com/?p=122</guid>
		<description><![CDATA[Via: Mr. Sergey Brin]]></description>
				<content:encoded><![CDATA[<div class="green-box">&#8230;regardless of how you feel about digital ecosystems or about Google, please do not take the free and open internet for granted from government intervention. To the extent that free flow of information threatens the powerful, those in power will seek to suppress it.</div>
<p>Via: <a href="https://plus.google.com/109813896768294978296/posts/44gsPvAm5a5" target="_blank">Mr. Sergey Brin</a></p>
]]></content:encoded>
			<wfw:commentRss>https://nilskoerber.com/the-internets-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
